Param | Value |
---|---|
Status | 437443 confirmations |
Included in block | 4c82d9642689ddc7eb67510ef6b7c88e2412258d4fdcb04dcaeabf460b873c5a |
Included in block at height | 401397 |
Version | 1 |
Time | 2018-06-13 15:55:18 UTC |
LockTime | 0 |
DoS flag | 0 |
Inputs | 1 |
Outputs | 1 |
Value | 0 SCS |
CoinBase | ✔ |
CoinStake | |
IsStandard | |
LegacySigOpCount | 0 |
Amount | prevOut | scriptSig | nSequence | Source address |
---|---|---|---|---|
COutPoint(0000000000, 4294967295) | 401397 1 2f50325348 | 4294967295 | - | |
Amount | scriptPubKey | Destination address |
---|---|---|
0 SCS | - | |