Param | Value |
---|---|
Status | 512244 confirmations |
Included in block | 53d4083edbdf360089b72d3764a28dcdd23c8d903955912d089061a12e4fafbd |
Included in block at height | 325186 |
Version | 1 |
Time | 2018-05-16 16:49:15 UTC |
LockTime | 0 |
DoS flag | 0 |
Inputs | 1 |
Outputs | 1 |
Value | 0 SCS |
CoinBase | ✔ |
CoinStake | |
IsStandard | |
LegacySigOpCount | 0 |
Amount | prevOut | scriptSig | nSequence | Source address |
---|---|---|---|---|
COutPoint(0000000000, 4294967295) | 325186 1 2f50325348 | 4294967295 | - | |
Amount | scriptPubKey | Destination address |
---|---|---|
0 SCS | - | |