Param | Value |
---|---|
Status | 370670 confirmations |
Included in block | d420dcf58ce5a4475ccba4d8a766c7f2ac7f84bd44f3edbb5f0b56b6028e68cb |
Included in block at height | 471173 |
Version | 1 |
Time | 2018-07-11 23:07:44 UTC |
LockTime | 0 |
DoS flag | 0 |
Inputs | 1 |
Outputs | 1 |
Value | 0 SCS |
CoinBase | ✔ |
CoinStake | |
IsStandard | |
LegacySigOpCount | 0 |
Amount | prevOut | scriptSig | nSequence | Source address |
---|---|---|---|---|
COutPoint(0000000000, 4294967295) | 471173 1 2f50325348 | 4294967295 | - | |
Amount | scriptPubKey | Destination address |
---|---|---|
0 SCS | - | |