Param | Value |
---|---|
Status | 434040 confirmations |
Included in block | 043f3e354d5d32989c48343c7c58a1f63b993cca5be8375f4c83a718cb0da754 |
Included in block at height | 403211 |
Version | 1 |
Time | 2018-06-14 10:56:29 UTC |
LockTime | 0 |
DoS flag | 0 |
Inputs | 1 |
Outputs | 1 |
Value | 0 SCS |
CoinBase | ✔ |
CoinStake | |
IsStandard | |
LegacySigOpCount | 0 |
Amount | prevOut | scriptSig | nSequence | Source address |
---|---|---|---|---|
COutPoint(0000000000, 4294967295) | 403211 1 2f50325348 | 4294967295 | - | |
Amount | scriptPubKey | Destination address |
---|---|---|
0 SCS | - | |